Under Florida law, uncollected court judgments accrue interest at a rate established by law. As of January 1, 2007, this statutory rate has been increased from 9% per annum to 11% per annum.
For historical interest, the following summarizes the annual rates for recent years:
PRIOR YEAR RATES
YEAR | PER ANNUM | DAILY RATE |
2006 | 9% | .0002466 |
2005 | 7% | .0001918 |
2004 | 7% | .0001918 |
2003 | 6% | .0001644 |
2002 | 9% | .0002466 |
2001 | 11% | .0003014 |
2000 | 10% | .0002740 |
1999 | 10% | .0002740 |
1998 | 10% | .0002740 |
1997 | 10% | .0002740 |
1996 | 10% | .0002740 |
1995 | 8% | .0002192 |
10/01/81 thru 12/31/94: 12% .0003333
No comments:
Post a Comment